Ultimate Ears Wonderboom 3
$129.99
Visit Ultimate Ears or Check at Amazon
The Ultimate Ears Wonderboom 3 is a compact, portable Bluetooth speaker that delivers 360-degree sound with punchy bass. It has a durable, waterproof, and dustproof design with an IP67 rating, making it great for outdoor use. The speaker offers up to 14 hours of battery life and can float on water, making it ideal for poolside or beach activities. It also supports stereo pairing for enhanced sound when paired with another Wonderboom 3.
Basic Specifications
| Connectivity technology | Bluetooth |
| Wireless | Yes |
| Portable | Yes |
| Audio output mode | 360° Stereo |
| Dimensions | 10.4 x 9.5 cm |
| Weight | 420 grams |
| Playtime | 14 hours |
| Battery capacity | Unknown |
| Frequency response | 80Hz - 20kHz |
| Waterproof and Dustproof | IP67 |
| Built-in powerbank | No |
| Output power | 8.5w |
| Type | Portable Bluetooth speaker |
| Available colours | Active Black, Joyous Bright, Hyper Pink, Performance Blue |
Features
- 14-Hour Battery Life: Enjoy a full day of playtime on a single charge for endless music enjoyment.
- 360-Degree Sound: Offers full, immersive sound in every direction for an engaging audio experience.
- IP67 Waterproof and Dustproof: Built to withstand the elements, making it perfect for outdoor adventures.
- Shockproof Design: Durable construction that can handle bumps and drops with ease.
- Bluetooth Connectivity: Easily stream music from your smartphone or tablet with a reliable wireless connection.
- Pairing Capability: Connect two WonderBoom speakers for a more powerful stereo sound experience.
- Fun and Compact Design: Lightweight and portable, ideal for taking anywhere you go.
Pros:
|
Cons:
|
Detail Specifications
| Brand | Ultimate Ears |
| Model | Wonderboom 3 |
| Model year | 2021 |
| Mounting type | Tabletop |
| Audio | Dynamic frequency response range 75Hz - 20kHz |
| Charging time | 2.5 hrs |
| Party mode | Yes |
| Speaker connectivity | Bluetooth |
| Bluetooth profiles | A2DP, AVRCP |
| Bluetooth frequency | 2400 MHz - 2483.5 MHz |
| Bluetooth version | 5.1 |
| Audio output mode | Stereo |
| Input voltage | 5 volt |
| Material | Plastic |
| Recommended use | For Smartphones or Tablets |
| Compatible devices | Smartphone, Tablet, Laptop |
| Controller type | Button |
| Age range | Adult |
| Supported audio formats | MP3, WAV, AAC |
| Speakers Nominal Output Power | 8 Watts |
| Speaker Amplification Type | Active |
| Power source type | Battery Powered |
| Batteries included | Yes |
| Battery Cell Composition | Lithium Ion |
| Signal-to-noise ratio | 86 dB |
| Total USB Ports | 1 |
| Includes rechargeable battery | Yes |
| Includes Remote | No |
| Date First Available | March 2021 |
| Is discontinued by manufacturer | No |
| Voice Control | No |
| 3.5 mm Auxiliary Input | No |
| Subwoofer Size | Not Applicable (Bluetooth Speaker) |
| Manufacturer's Warranty | Parts 2 years |
| Shockproof | Yes |
| Splashproof | IP67 |
| Microphone Included | No |
| Operating environment | Indoor & Outdoor |
| Woofer | Not Applicable |
| Tweeter | Not Applicable |
| Output Power | 8W RMS |
| Frequency Response | 75 Hz - 20 kHz |
| Wireless Range | Approximately 30 meters (100 feet) |
| USB Ports | USB-C for charging |
| Battery Type | Lithium-ion |
| Charging Time | Approximately 2.5 hours |
| Music Playtime | Up to 14 hours (varies by volume level and content) |
| Speakerphone | No |
| Voice Assistant Integration | No |
| In the Box | Wonderboom 3, USB-C Cable, Quick Start Guide |
We truly value your opinion and would love to hear your feedback or suggestions . Your input will help us provide you with an even better experience.😊