Sony SRS-XB100
$79.98
The Sony SRS-XB100 is a compact and durable portable Bluetooth speaker. It features Extra Bass technology for enhanced low-end sound despite its small size. The speaker is IP67-rated, making it both waterproof and dustproof, perfect for outdoor use. It offers up to 16 hours of battery life on a single charge and has a built-in microphone for hands-free calling. Its lightweight design and wrist strap make it easy to carry wherever you go.
Basic Specifications
| Connectivity technology | Bluetooth |
| Wireless | Yes |
| Portable | Yes |
| Audio output mode | Mono |
| Dimensions | 7.6 x 9.5 cm |
| Weight | 243 grams |
| Playtime | 16 hours |
| Battery capacity | Unknown |
| Frequency response | 20Hz - 20kHz |
| Waterproof and Dustproof | IP67 |
| Built-in powerbank | No |
| Output power | 5w |
| Type | Portable Bluetooth speaker |
| Available colours | Black, Blue, Orange, Light Grey |
Features
- Extra Bass Sound: Enhanced low-end performance for deeper, richer sound during playback.
- 16 Hours of Battery Life: Long-lasting playback ensures your music lasts throughout the day.
- IP67 Waterproof and Dustproof: Durable design allows for worry-free outdoor use.
- Bluetooth 5.0: Reliable wireless connectivity for seamless streaming from your devices.
- Compact and Lightweight: Easy to carry, perfect for travel and outdoor activities.
- Built-in Microphone: Enables hands-free calling with clear audio quality.
- Stereo Pairing: Connect two speakers for a more immersive sound experience.
Pros:
|
Cons:
|
Detail Specifications
| Brand | Sony |
| Model | SRS-XB100 |
| Model year | 2022 |
| Mounting type | Tabletop |
| Audio | Dynamic frequency response range 70Hz - 20kHz |
| Charging time | 4.5 hrs |
| Speaker connectivity | Bluetooth |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Bluetooth frequency | 2400 MHz - 2480 MHz |
| Bluetooth version | 5.0 |
| Audio output mode | Mono |
| Input voltage | 5 volt |
| Material | Plastic |
| Recommended use | For Smartphones or Tablets |
| Compatible devices | Smartphone, Tablet, Laptop |
| Controller type | Button |
| Age range | Adult |
| Supported audio formats | MP3, WAV, AAC |
| Speakers Nominal Output Power | 5 Watts |
| Speaker Amplification Type | Active |
| Power source type | Battery Powered |
| Batteries included | Yes |
| Battery Cell Composition | Lithium Ion |
| Signal-to-noise ratio | 80 dB |
| Total USB Ports | 1 |
| Includes rechargeable battery | Yes |
| Includes Remote | No |
| Date First Available | March 16, 2022 |
| Is discontinued by manufacturer | No |
| Voice Control | No |
| 3.5 mm Auxiliary Input | Yes |
| Subwoofer Size | Not Applicable (Bluetooth Speaker) |
| Manufacturer's Warranty | Parts 1 year |
| Shockproof | No |
| Splashproof | IP67 |
| Microphone Included | No |
| Operating environment | Indoor & Outdoor |
| Woofer | 46 mm (1.81 inches) |
| Tweeter | None |
| Output Power | 5W RMS |
| Frequency Response | 70 Hz - 20 kHz |
| Wireless Range | Approximately 10 meters (33 feet) |
| USB Ports | USB-C for charging |
| Battery Type | Lithium-ion |
| Charging Time | Approximately 5 hours |
| Music Playtime | Up to 16 hours (varies by volume level and content) |
| Speakerphone | Yes |
| Voice Assistant Integration | Yes |
| In the Box | SRS-XB100, USB-C Cable, Quick Start Guide |
We truly value your opinion and would love to hear your feedback or suggestions . Your input will help us provide you with an even better experience.😊