Onn Party Speaker
$149.98
The Onn Party Speaker is a portable Bluetooth speaker designed for large gatherings and parties. It delivers powerful sound with deep bass and has built-in multicolor LED lights that sync to the music for a fun atmosphere. The speaker includes features like a microphone input for karaoke, an integrated FM radio, and multiple connectivity options including Bluetooth and AUX. It also comes with a rechargeable battery, offering several hours of playtime, making it great for both indoor and outdoor events.
Basic Specifications
| Connectivity technology | Bluetooth |
| Wireless | Yes |
| Portable | Yes (with handle and wheels) |
| Audio output mode | Stereo |
| Dimensions | 35.5 x 76.2 x 38.1 cm |
| Weight | 11.3 kg |
| Playtime | 10 hours |
| Battery capacity | 5000 mAh |
| Frequency response | 50Hz - 20kHz |
| Waterproof and Dustproof | No (Not specified) |
| Built-in powerbank | No |
| Output power | 100w |
| Type | Party Bluetooth speaker |
| Available colours | Black |
Features
- Bold JBL Original Pro Sound: Equipped with an optimized long excursion driver, a separate tweeter, and dual JBL bass radiators for rich and clear audio.
- 20 Hours of Playtime: A long-lasting battery that supports extended use without frequent recharging.
- High-quality audio with clear and balanced sound.
- IP67 Waterproof and Dustproof: Highly durable, suitable for outdoor and rugged use.
- Built-in Powerbank: Allows charging of other devices through a USB-A port without interrupting music.
- PartyBoost: Enables pairing with other JBL PartyBoost-compatible speakers for an amplified sound experience.
- Bluetooth 5.1: Provides stable and efficient wireless streaming with a range of up to 10 meters.
Pros:
|
Cons:
|
Detail Specifications
| Brand | ONN |
| Model | Party Speaker |
| Model year | 2021 |
| Mounting type | Tabletop |
| Audio | Dynamic frequency response range 60Hz - 20kHz |
| Charging time | 4-5 hrs |
| Party mode | Yes |
| Speaker connectivity | Bluetooth, AUX |
| Bluetooth profiles | A2DP, AVRCP |
| Bluetooth frequency | 2400 MHz - 2483.5 MHz |
| Bluetooth version | 5.0 |
| Audio output mode | Stereo |
| Input voltage | 5 volt |
| Material | Plastic |
| Recommended use | For Smartphones or Tablets |
| Compatible devices | Smartphone, Tablet, Laptop, PC |
| Controller type | Button |
| Age range | Adult |
| Supported audio formats | MP3, WAV |
| Speakers Nominal Output Power | 20 Watts |
| Speaker Amplification Type | Active |
| Power source type | Battery Powered |
| Batteries included | Yes |
| Battery Cell Composition | Lithium Ion |
| Signal-to-noise ratio | 80 dB |
| Total USB Ports | 2 |
| Includes rechargeable battery | Yes |
| Includes Remote | Yes |
| Date First Available | August 2021 |
| Is discontinued by manufacturer | No |
| Voice Control | No |
| 3.5 mm Auxiliary Input | Yes |
| Subwoofer Size | Not Applicable (Bluetooth Speaker) |
| Manufacturer's Warranty | Parts 1 year |
| Shockproof | No |
| Splashproof | No |
| Microphone Included | No |
| Operating environment | Indoor & Outdoor |
| Woofer | Not Applicable |
| Tweeter | Not Applicable |
| Output Power | 40W RMS |
| Frequency Response | 40 Hz - 20 kHz |
| Wireless Range | Approximately 10 meters (33 feet) |
| USB Ports | USB-C for charging, USB-A for power bank function |
| Battery Type | Lithium-ion |
| Charging Time | Approximately 4 hours |
| Music Playtime | Up to 15 hours (varies by volume level and content) |
| Speakerphone | No |
| Voice Assistant Integration | No |
| In the Box | Onn Party Speaker, USB-C Cable, User Manual |
We truly value your opinion and would love to hear your feedback or suggestions . Your input will help us provide you with an even better experience.😊